Passenger
In stockLuz Mary Hurtado - Washed Process - 2025
Divino Niño
Blackberry, Hibiscus, Lime
- Process
- washed
- Altitude
- 1,470 m
passengercoffee.com/products/luz-mary-hurtado-washed-process-2025
Where to buy · Colombia
25 listings from 7 roasters, with 13 in stock as of 15 October 2026. 22 are from Colombia; 3 don’t state an origin. Each buy link goes straight to the roaster’s shop.
Passenger
In stockDivino Niño
Blackberry, Hibiscus, Lime
passengercoffee.com/products/luz-mary-hurtado-washed-process-2025
Heart
In stockNot published by the roaster: producer, tasting notes.
Verve
In stockJosé Martínez Guzmán
Verve
In stockVarious
Methodical
In stockSebastian Ramirez and Finca Las Flores
Heart
In stockNot published by the roaster: producer, tasting notes.
heartroasters.com/products/colombia-robinson-rivera
SEY
In stockGuiliar Pérez Cuéllar / La Granja, 2nd Harvest
lemonade, hibiscus, and mulberry
seycoffee.com/products/2026-guiliar-perez-cuellar-la-granja-2nd-harvest-colombia
SEY
In stockYana Milena Quintero / Lote 1
rose hips, tangerine, and mulberry
seycoffee.com/products/2026-yana-milena-quintero-lote-1-colombia
George Howell
In stockEl Meson / Luz Divia Fierro
georgehowellcoffee.com/products/el-meson-fall-harvest-medium-colombia
George Howell
In stockEl Meson / Luz Divia Fierro
grapefruit, tangerine, and honey florals
georgehowellcoffee.com/products/el-meson-fall-harvest-colombia
SEY
In stockNicolas Medina / El Girasol
ripe blackberry, hibiscus, and lime zest
seycoffee.com/products/2026-nicolas-medina-el-griasol-colombia
Little Waves
In stockFinca La Primavera
strawberry yogurt, magnolia, pink lady apple, papaya finish
littlewaves.coffee/products/ana-maria-donneys-pink-ranger-honey-pink-bourbon-caturra-colombia
Little Waves
In stockFinca El Divino Niño
green apple, blood orange, raspberry candy
littlewaves.coffee/products/maria-deya-camacho-pink-bourbon-honey-condor-huila-graduation-auction-first-place-winner-colombia
Including sold-out, hidden and archived lots, so you can see who has roasted this coffee before and what they charged.
| Roaster · coffee | Producer / farm | Process | Notes | Stock | ||
|---|---|---|---|---|---|---|
| PassengerLuz Mary Hurtado - Washed Process - 2025↗ passengercoffee.com | Divino Niño | washed | 1,470 m | Blackberry, Hibiscus, Lime | In stock | $6.00 USD |
| HeartPhono↗ heartroasters.com | washed | 1,700–1,800 m | In stock | $7.28 USD | ||
| VerveColombia José Martínez↗ vervecoffee.com | José Martínez Guzmán | washed | 1,800 m | In stock | $8.01 USD | |
| VerveLong Play Decaf↗ vervecoffee.com | Various | washed | 1,700–2,050 m | In stock | $8.47 USD | |
| MethodicalRepose Decaf↗ methodicalcoffee.com | Sebastian Ramirez and Finca Las Flores | other anaerobic | 1,750 m | In stock | $9.05 USD | |
| HeartColombia Robinson Rivera↗ heartroasters.com | washed | 1,740 m | In stock | $10.14 USD | ||
| SEY2026 Guiliar Pérez Cuéllar; La Granja, 2nd Harvest - Colombia↗ seycoffee.com | Guiliar Pérez Cuéllar / La Granja, 2nd Harvest | 1,850 m | lemonade, hibiscus, and mulberry | In stock | $10.20 USD | |
| SEY2026 Yana Milena Quintero; Lote 1 - Colombia↗ seycoffee.com | Yana Milena Quintero / Lote 1 | 1,900 m | rose hips, tangerine, and mulberry | In stock | $10.30 USD | |
| George HowellEl Meson Fall Harvest Medium, Colombia↗ georgehowellcoffee.com | El Meson / Luz Divia Fierro | honey | 1,707 m | In stock | $10.58 USD | |
| George HowellEl Meson Fall Harvest, Colombia↗ georgehowellcoffee.com | El Meson / Luz Divia Fierro | honey | 1,707 m | grapefruit, tangerine, and honey florals | In stock | $10.58 USD |
| SEY2026 Nicolas Medina; El Girasol - Colombia↗ seycoffee.com | Nicolas Medina / El Girasol | 2,020 m | ripe blackberry, hibiscus, and lime zest | In stock | $11.80 USD | |
| Little WavesAna María Donneys, Pink Ranger Honey Pink Bourbon & Caturra - Colombia↗ littlewaves.coffee | Finca La Primavera | honey anaerobic | 1,450 m | strawberry yogurt, magnolia, pink lady apple, papaya finish | In stock | $18.25 USD |
| Little WavesMaría Deya Camacho, Pink Bourbon Honey, Condor Huila Graduation Auction First Place Winner- Colombia↗ littlewaves.coffee | Finca El Divino Niño | honey | 1,400 m | green apple, blood orange, raspberry candy | In stock | $19.25 USD |
| SEY2020 Juan Peña; El Porvenir - Colombia↗ seycoffee.com | Juan Peña / El Porvenir | 1,700 m | bright lemon/lime, effervescent acidities, tropical fruits, and deep berry sweetness | Out of stock | $6.92 USD | |
| SEY2020 José Martinez; El Casino - Colombia↗ seycoffee.com | José Martinez / El Casino | 1,750 m | pink lemonade, mango and berries | Out of stock | $6.92 USD | |
| SEY2021 Luz Divia Fierro; El Meson - Colombia↗ seycoffee.com | Luz Divia Fierro / El Meson | 1,650 m | pink lemonade, delicate florals, and ripe red fruit | Out of stock | $7.08 USD | |
| SEY2021 Otoniel Hoyos; La Montańita - Colombia↗ seycoffee.com | Otoniel Hoyos / La Montańita | 1,900 m | Out of stock | $7.08 USD | ||
| SEY2022 Ticuna; El Diviso, Pink Bourbon - Colombia↗ seycoffee.com | Ticuna / El Diviso, Pink Bourbon | 1,900–2,020 m | Out of stock | $7.15 USD | ||
| SEY2022 Marleny Imbachi; Las Asturias - Colombia↗ seycoffee.com | Marleny Imbachi / Las Asturias | 1,650 m | a refined sweetness, structured stone fruit, and a balanced acidity | Out of stock | $7.15 USD | |
| SEY2021 Ticuna; El Mirador - Colombia↗ seycoffee.com | Ticuna / El Mirador | 1,500 m | a deep, almost jam-like sweetness, ripe berries, pink grapefruit, and subtle orange blossom | Out of stock | $7.15 USD | |
| SEY2021 Oscar & Diego Hoyos; La Fortuna - Colombia↗ seycoffee.com | Oscar & Diego Hoyos / La Fortuna | 1,815 m | Out of stock | $7.15 USD | ||
| SEY2021 Gildardo Hoyos; El Calamar - Colombia↗ seycoffee.com | Gildardo Hoyos / El Calamar | 1,950–2,000 m | ripe red fruits, orange zest, and a lovely delicate florality of lavender and jasmine | Out of stock | $7.15 USD | |
| SEY2021 La Muralla - Colombia↗ seycoffee.com | 1,700–1,850 m | intense acidity and aromatics of lemon and orange blossom, a cane sugar-like sweetness, and cherry | Out of stock | $7.15 USD | ||
| SEY2021 Wilmer Galindez; Napoles - Colombia↗ seycoffee.com | Wilmer Galindez / Napoles | 1,950 m | ripe red fruits, a chocolate-like sweetness, and a very lively acidity | Out of stock | $7.23 USD | |
| SEY2020 Fidel Rojas; Samarcanda - Colombia↗ seycoffee.com | Fidel Rojas / Samarcanda | 1,480 m | bright apple, delicate florals, with a clean, very sweet finish | Out of stock | $7.23 USD |
Competition context
Colombia Cup of Excellence lots listed as Pink Bourbon. Prices are winning bids in USD per pound.
| Year | Rank | Farm / lot | Producer | Program | Process | Score | $/lb | Source |
|---|---|---|---|---|---|---|---|---|
| 2022 | 6 | LA PELOTA | Maria Rovira Muñoz De Burbano | Cup of Excellence Colombia | washed | 88.89 | $21.40 | results |
| 2022 | 8 | EL GUAYABO | Jose Duber Burbano Muñoz | Cup of Excellence Colombia | washed | 88.35 | $17.60 | results |
| 2022 | 11 | LAS BRISAS | Edmundo Alvear Toro | Cup of Excellence Colombia | washed | 87.59 | $14.00 | results |
| 2022 | 16 | EL CEDRO | Servio Tulio Botina Quinayas | Cup of Excellence Colombia | washed | 87.17 | $10.10 | results |
| 2022 | 18 | El Bosque | Linarco Rodriguez Ospina | Cup of Excellence Colombia | washed | 87.13 | $10.10 | results |
| 2022 | 19 | EL MIRADOR | Luis Gutierrez Rodriguez | Cup of Excellence Colombia | natural | 87.13 | $11.60 | results |
| 2022 | 22 | LA PIRAGUA | Alexander Vargas Osorio | Cup of Excellence Colombia | washed | 87.0 | $10.00 | results |
Sources: Alliance for Coffee Excellence (Cup of Excellence, Best of Yemen and other ACE programs) and bestofpanama.auction result pages, as crawled into competition_results.csv. Lots split A/B at auction appear as two rows.