Equator
In stockKenya Mount Kirinyaga
Multiple Producers
fruity
- Process
- washed
- Altitude
- 1,402–1,981 m
- Region
- Aberdare Mountains, Mt. Kenya
equatorcoffees.com/products/kenya-mount-kirinyaga
Where to buy · Kenya
25 listings from 11 roasters, with 12 in stock as of 15 October 2026. Each buy link goes straight to the roaster’s shop.
Equator
In stockMultiple Producers
fruity
equatorcoffees.com/products/kenya-mount-kirinyaga
Verve
In stockVarious Smallholder Farmers
Square Mile (UK)
In stockRosebella Langat and
Not published by the roaster: altitude, tasting notes.
squaremilecoffee.com/products/chepsangor
Coffee Bros
In stockVarious smallholder farmer members of the New Kiriti Farmers Cooperative Society
Sugary Plum, Chocolate, Lemon
coffeebros.com/products/kenya-aa-single-origin-coffee
Partners
In stockRianjagi Farmer’s Cooperative Society
Blackberry
Verve
In stock3,825 farmers delivering to Kiunyu station
Wrecking Ball
In stockNkumari / Naman Meme
Floral, grapefruit aroma with bright, tangy acidity. Round, almost savory, caramel low balance.
wreckingballcoffee.com/products/kenya-estate
Counter Culture
In stockblackberry and nectarine—reminiscent of summer’s ripest fruits
counterculturecoffee.com/products/guchienda
Heart
In stockNot published by the roaster: producer, tasting notes.
Heart
In stockNot published by the roaster: producer, tasting notes.
Passenger
In stockGerald Njagi
Blackcurrant, Brown Sugar, Orange
passengercoffee.com/products/kambarare-washed-process-2025
Methodical
In stockTekangu Farmer's Co-Op
methodicalcoffee.com/products/kenya-tekangu
Including sold-out, hidden and archived lots, so you can see who has roasted this coffee before and what they charged.
| Roaster · coffee | Producer / farm | Process | Notes | Stock | ||
|---|---|---|---|---|---|---|
| EquatorKenya Mount Kirinyaga↗ equatorcoffees.com | Multiple Producers | washed | 1,402–1,981 m | fruity | In stock | $6.17 USD |
| VerveKenya Kubwa↗ vervecoffee.com | Various Smallholder Farmers | washed | 1,600–2,000 m | In stock | $6.76 USD | |
| Square Mile (UK)Chepsangor↗ squaremilecoffee.com | Rosebella Langat and | washed | In stock | £7.36 GBP | ||
| Coffee BrosKenya AA | Kirinyaga | Washed↗ coffeebros.com | Various smallholder farmer members of the New Kiriti Farmers Cooperative Society | washed | 1,900 m | Sugary Plum, Chocolate, Lemon | In stock | $7.88 USD |
| PartnersKenya - Rianjagi↗ partnerscoffee.com | Rianjagi Farmer’s Cooperative Society | washed | 1,600–1,700 m | Blackberry | In stock | $8.08 USD |
| VerveKenya Kiunyu↗ vervecoffee.com | 3,825 farmers delivering to Kiunyu station | washed | 1,670 m | In stock | $8.23 USD | |
| Wrecking BallKenya Nkumari, P1 C↗ wreckingballcoffee.com | Nkumari / Naman Meme | washed | 1,400 m | Floral, grapefruit aroma with bright, tangy acidity. Round, almost savory, caramel low balance. | In stock | $8.23 USD |
| Counter CultureGuchienda↗ counterculturecoffee.com | washed | 1,600–1,640 m | blackberry and nectarine—reminiscent of summer’s ripest fruits | In stock | $8.82 USD | |
| HeartKenya Gachuiro AB↗ heartroasters.com | washed | 1,700–1,800 m | In stock | $9.26 USD | ||
| HeartKenya Nyawira AA↗ heartroasters.com | washed | 1,400 m | In stock | $10.14 USD | ||
| PassengerKambarare - Washed Process - 2025↗ passengercoffee.com | Gerald Njagi | washed | 1,950 m | Blackcurrant, Brown Sugar, Orange | In stock | $10.20 USD |
| MethodicalKenya, Tekangu↗ methodicalcoffee.com | Tekangu Farmer's Co-Op | washed | 1,800 m | In stock | $10.21 USD | |
| SEY2020 Wairimu Muriranja; Kiratina Peaberry - Kenya↗ seycoffee.com | Wairimu Muriranja / Kiratina Peaberry | 1,650–1,800 m | Out of stock | $6.92 USD | ||
| SEY2019 Gakuyu-ini; AB Separation - Kenya↗ seycoffee.com | Gakuyu-ini / AB Separation | washed extended/double fermentation | 1,600 m | Out of stock | $7.06 USD | |
| SEY2020 Karindundu; AA Separation - Kenya↗ seycoffee.com | Karindundu / AA Separation | honey | 1,700 m | a bright, relatively classic profile of blackberry honey and lime, with a delicate coffee blossom-like florality | Out of stock | $7.15 USD |
| SEY2020 Gatomboya - Kenya↗ seycoffee.com | 1,770 m | round, ripe plum with a tropical fruit complexity and a bright Kenyan acidity | Out of stock | $7.23 USD | ||
| SEY2021 Ruarai; AA Separation - Kenya↗ seycoffee.com | Ruarai / AA Separation | 1,800 m | intense aromatics, classic Kenyan acidities of red currant and raspberry, and a red wine-like complexity | Out of stock | $7.39 USD | |
| SEY2021 Mutwewathi; AA Separation - Kenya↗ seycoffee.com | Mutwewathi / AA Separation | 1,600 m | intense aromatics, classic Kenyan acidities of red currant and raspberry, and a red wine-like complexity | Out of stock | $7.39 USD | |
| SEY2021 Riakiberu; PB Separation - Kenya↗ seycoffee.com | Riakiberu / PB Separation | 1,650 m | a lively crisp acidity, a more delicate mouthfeel, and raspberry and hibiscus throughout | Out of stock | $7.39 USD | |
| SEY2020 Giakanja; AA Separation - Kenya↗ seycoffee.com | Giakanja / AA Separation | 1,700–1,800 m | intense acidity, pink grapefruit, mango, and a softer—almost delicate—melon finish | Out of stock | $7.39 USD | |
| SEY2020 Wairimu Muriranja; Kiratina AA - Kenya↗ seycoffee.com | Wairimu Muriranja / Kiratina AA | 1,650–1,800 m | Out of stock | $7.39 USD | ||
| Coffee BrosKenya AA | Riara Estate | Washed↗ coffeebros.com | Community-based group KIST | washed | 1,670 m | Out of stock | $7.58 USD | |
| Coffee BrosKenya Peaberry | Kiamagumo | Washed↗ coffeebros.com | Various smallholder farmer members of the Kiamugumo Coffee Factory | washed | 1,600 m | Candied Grapefruit, Rosemary, Grilled Pineapple | Out of stock | $7.58 USD |
| SEY2023 Tasiwa Estate; AA Separation - Kenya↗ seycoffee.com | Tasiwa Estate / AA Separation | 1,700 m | blackcurrant, lemonade, and rose | Out of stock | $9.20 USD | |
| SEY2024 Ibonia Estate; AA Separation - Kenya↗ seycoffee.com | Ibonia Estate / AA Separation | 1,700 m | Out of stock | $9.40 USD |
Competition context
SL28 lots from auctions in other origins. Kenya doesn’t appear in the competition dataset (Alliance for Coffee Excellence programs and Best of Panama), so this shows how SL28 has placed where it’s grown elsewhere. Prices are winning bids in USD per pound.
| Year | Rank | Farm / lot | Producer | Origin | Process | Score | $/lb | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | Mohammed Zidan | Yemen | deep fermentation | 88.26 | — | results | |
| 2026 | 28 | Amal & Ishraq Al-Ofairi | Yemen | natural | 87.7 | — | results | |
| 2026 | 24 | Saleh Al Ofairi | Yemen | deep fermentation | 87.69 | — | results | |
| 2026 | 33 | Dhikra Al-Ofairi | Yemen | natural | 87.5 | — | results | |
| 2025 | 2 | Volcan Azul Hacienda Colima | Federico Castro Kahle | Costa Rica | washed | 90.09 | $27.60 | results |
| 2025 | 28 | Amal & Ishraq Al-Ofairi | Yemen | natural | 87.67 | $103.50 | results | |
| 2025 | 11 | El Mango | Evin Joel Moreno Reyes | Honduras | washed | 87.59 | $16.00 | results |
| 2025 | 33 | Dhikra Al-Ofairi | Yemen | natural | 87.52 | $90.50 | results | |
| 2024 | 2A | El Mango | [W] Alma Aydee Pineda Alvarado | Honduras | washed | 90.86 | $50.00 | results |
| 2024 | 2B | El Mango | [W] Alma Aydee Pineda Alvarado | Honduras | washed | 90.86 | $50.10 | results |
| 2024 | 28 | El Carreto | Yerin Estel Sagastume Enamorado | Honduras | natural | 87.29 | $15.30 | results |
| 2024 | 13 | Santa Isabel | Agricola Valmar, S. A. | Guatemala | washed | 87.22 | $18.50 | results |
| 2023 | 7 | DIVINA PROVIDENCIA | Roberto Ulloa Vilanova | El Salvador | natural | 89.36 | $13.00 | results |
| 2023 | 8 | PLAN DEL HOYO | Monserrate, S.A. De C.V. | El Salvador | natural | 89.25 | $6.10 | results |
| 2023 | 4 | Fazenda Santo Antonio | Luiaz Dias Pereira Lobo | Brazil | fermented | 88.79 | $12.45 | results |
| 2023 | 10 | Ghailan Saad | Yemen | deep fermentation | 88.54 | — | results | |
| 2023 | 21 | El Pozo | Edwin Lenin Pineda Ulloa | Honduras | natural | 87.72 | $8.20 | results |
| 2023 | 29 | El Mango | Alma Aydee Pineda Alvarado | Honduras | washed | 87.36 | $8.40 | results |
| 2022 | 11 | Higueron De Finca Carrizal | Servicios Cori S.A. | Costa Rica | washed | 88.07 | $17.50 | results |
| 2022 | 22 | La Reforma | El Borbollon, S.A. De C.V. | El Salvador | natural | 87.98 | $6.70 | results |
| 2022 | 12 | SÍTIO SÃO PEDRO | Leticia Brás | Brazil | natural | 87.84 | $7.20 | results |
| 2022 | 15 | El Nacimiento | Job Neel Cacerez Diaz | Honduras | washed | 87.5 | $15.40 | results |
| 2022 | 23 | Akram Darwaish | Akram Darwaish | Yemen | natural | 87.4 | $51.50 | results |
| 2022 | 24 | Ali bin Ali | Ali Bin Ali | Yemen | natural | 87.2 | $70.50 | results |
| 2021 | 1A | La Esmeralda | Ivan Daniel Gutiérrez Ureña | Costa Rica | honey | 90.89 | $70.40 | results |
| 2021 | 1B | La Esmeralda | Ivan Daniel Gutiérrez Ureña | Costa Rica | honey | 90.89 | $70.50 | results |
| 2021 | 6 | Don Fidel | Olymar Santa Lucia Iii S.A | Costa Rica | honey | 89.89 | $18.40 | results |
| 2021 | 8 | La Bendicion 2 | Roberto Samuel Ulloa Rusconi | El Salvador | anaerobic | 89.11 | $30.70 | results |
| 2021 | 9 | Kape´Tenango | Corporacion Maravilla, S. A. | Guatemala | washed | 89.07 | $21.20 | results |
| 2021 | 10 | La Isla – José Roberto | Jiménez Y Padilla S.A. | Costa Rica | honey | 88.53 | $20.30 | results |
| 2021 | 11 | FCJ VOLCAN AZUL El Cedro | Fernando Castro Jimenez | Costa Rica | anaerobic | 88.5 | $19.50 | results |
| 2021 | 13 | Cielito Lindo | Job Neel Caceres Diaz | Honduras | washed | 88.13 | $20.40 | results |
| 2021 | 21 | Finca Dagoberto | Dagoberto Aguilera Gonzales | Costa Rica | honey | 87.9 | $18.20 | results |
| 2021 | 29 | San Cristobal | Danilo Salazar Arias | Costa Rica | honey | 87.5 | $18.10 | results |
| 2021 | 30 | El Chayote Emma | Jennifer Castro Barquero | Costa Rica | washed | 87.37 | $18.00 | results |
| 2019 | 11 | Finca Chispita | Carlos Eduardo Barrantes Zuñiga | Costa Rica | natural | 88.44 | $12.00 | results |
| 2019 | 15 | Finca Flor De Café | Karla Dayanna Barrantes Molina | Costa Rica | washed | 88.08 | $12.00 | results |
| 2018 | 11 | DIVINA PROVIDENCIA TABLON EL CARMEN | Roberto Samuel Ulloa Vilanova | El Salvador | honey | 88.07 | $16.20 | results |
| 2018 | 27 | LAS DELICIAS | Cafino, S.A. De C.V. | El Salvador | natural | 86.9 | $7.00 | results |
Sources: Alliance for Coffee Excellence (Cup of Excellence, Best of Yemen and other ACE programs) and bestofpanama.auction result pages, as crawled into competition_results.csv. Lots split A/B at auction appear as two rows.